Device model | adapt belt Width (mm) |
Material thickness | Rated suspension height | Magnetic induction strength on the surface of the conveyor belt | The drive power adapts to the belt dimensions (kW) |
Adapts to belt speed | Form factor | Total weight(KG) | |
(mm) (mm) | Length x width × height(mm) | Ring center distance | |||||||
RCYD-5 | 500 | 80 150 63(MT) | 1.5 | ≤2.5m/s | 1650*835*940 | 1100*635 580 | |||
RCYD-6 | 600 | 125 200 | 1.5 | 1700*935*940 | 1150*735 700 | ||||
RCYD-6.5 | 650 | 150 200 70(MT) | 1.5 | 1750*985*940 | 1200*785 700 | ||||
RCYD-8 | 800 | 200 250 | 2.2 | 1900*1140*960 | 1350*935 820 | ||||
RCYD- 10 | 1000 | 250 300 | 3.0 | 2140*1350*1010 | 1590*1135 1220 | ||||
RCYD- 12 | 1200 | 300 350 | 4.0 | 2340*1550*1060 | 1790*1335 1420 | ||||
RCYD- 14 | 1400 | 350 400 | 5.5 | 2540*1750*1060 | 1990*1535 1730 | ||||
RCYD- 16 | 1600 | 400 450 | 7.5 | 3040*1550*860 | 2190*1335 2140 |
The equipment is composed of permanent magnet iron remover, frame, drive motor, iron discharge belt, transmission drum, idler, sprocket, stopper, lifting ring, bearing, bearing and other components.
When the conveyed material passes through the strong magnetic field of the iron remover, the ferromagnetic substance mixed in the material is firmly adsorbed on the unloading belt under the action of the strong magnetic attraction of the iron remover, and at the same time the ferromagnetic substance is thrown out of the site by driving the belt operation by the drive motor, and the iron removal purpose is achieved from the surface.