DTII(A) Type Belt Conveyor RANGE:
DTII(A) type fixed belt conveyor is a general-purpose series of products, which can be widely used in introduction, carbón, transporte, energia electrica, materiales de construcción, industria química, industria de la luz, food and machinery and other industries. CONVEY ALL KINDS OF BULK MATERIALS AND FINISHED ITEMS WITH A BULK DENSITY OF 500~2500KG/M, AND THE APPLICABLE AMBIENT TEMPERATURE IS -20C~+40C. For the working environment required by heat resistance, cold resistance, anticorrosión, anti-drying and flame retardant, when selecting this series of products, special rubber conveyor belts should be selected and corresponding protective measures should be adopted.
DTII(A) Type Belt Conveyor OVERALLINSTALLATION DIAGRAM:
DTII(A) Type Belt Conveyor TECHNICALPARAMETERS:
DTII Belt Transportador Parameters | |||||||||||
Belt width (milímetros) |
500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
Belt speed (EM) |
Convey capacity | ||||||||||
0.8 | 69 | 127 | 198 | 324 | |||||||
1.0 | 87 | 159 | 248 | 405 | 593 | 825 | |||||
1.25 | 108 | 198 | 310 | 507 | 742 | 1032 | |||||
1.60 | 139 | 254 | 397 | 649 | 951 | 1321 | |||||
2.00 | 174 | 318 | 496 | 811 | 1188 | 1652 | 2186 | 2795 | 3470 | ||
2.50 | 217 | 397 | 620 | 1014 | 1486 | 2065 | 2733 | 3494 | 4338 | ||
3.15 | 871 | 1278 | 1872 | 2602 | 3444 | 4403 | 5466 | 6843 | 8289 | ||
4.00 | 1622 | 2377 | 3304 | 4373 | 5591 | 6941 | 8690 | 10526 | |||
4.50 | 2674 | 3718 | 4920 | 6291 | 7808 | 9776 | 11842 | ||||
5.00 | 2971 | 4130 | 5466 | 6989 | 8676 | 10863 | 13158 | ||||
5.60 | 6122 | 7829 | 9717 | 12166 | 14737 | ||||||
6.50 | 9083 | 11277 | 14120 | 17104 |
DTIIA Belt Transportador Parameters | |||||
Belt width B(milímetros) | Driving pulley DIA(milímetros) |
Bend pulley DIA(milímetros) |
Roller (milímetros) |
Main motor | |
Power range | Voltage range | ||||
500 | 500 | 250~500 | 89 | 2.2kw
315kw |
功率小于200kw 时为380V;功率大于220kw 时为3KV或6KV; Power low than 200 KW, vol tage is 380V Power high than 220 KW, voltage is 3KV or 6KV |
650 | 500~630 | 250~630 | 89~108 | ||
800 | 500~1000 | 250~1000 | 89~159 | ||
1000 | 630~1600 | 250~1600 | 108~159 | ||
1200 | 630~1600 | 250~1600 | 108~159 | ||
1400 | 630~1600 | 315~1600 | 108~159 | ||
1600 | 630~1600 | 400~1600 | 133~194 | ||
1800 | 630~1600 | 400~1600 | 133~194 | ||
2000 | 800~1600 | 500~1600 | 133~194 | ||
2200 | 1000~1600 | 630~1600 | 159~219 | ||
2400 | 1000~1600 | 800~1600 | 159~219 |
DTII(A) Type Belt Conveyor Description
DTII belt conveyor is a replacement product of the original TD75 type and DX type two series, which is divided into light, medium and heavy duty, and has been greatly improved and improved than TD75 in terms of material, process, precision, conveying capacity and reliability.
This product is an improved product of DTI series products, can convey loose density of 0.5~2.5t/m3 of various bulk or items, working environment temperature -25C-40, suitable for inclined and horizontal transportation, can also adopt concave, convex arc segment and straight segment combined conveying form.